Trade
Cryptocurrency
Stock market
Quotes
Earn
Rewards
Launch
P2P
Log In
Register
Margin. Buying and selling cryptocurrencies
Show chart
Spot
Margin
Insurance
Choose an asset
1inch Network | 1INCH
Aave | AAVE
Algorand | ALGO
ApeCoin | APE
Aptos | APT
Arbitrum | ARB
Arweave | AR
Astar | ASTR
Avalanche | AVAX
Axie Infinity | AXS
BNB | BNB
Basic Attention | BAT
Beam | BEAM
Binance USD | BUSD
Bitcoin | BTC
Bitcoin Cash | BCH
Bitcoin SV | BSV
Bitget Token | BGB
Bittensor | TAO
Blast | BLAST
Blink Galaxy | GQ
Bonk | BONK
Cardano | ADA
Catizen | CATI
Celestia | TIA
Celo | CELO
Chainlink | LINK
Chiliz | CHZ
Compound | COMP
Conflux | CFX
Cosmos | ATOM
Cronos | CRO
Curve DAO Token | CRV
DOGS | DOGS
Dai | DAI
Dash | DASH
DeXe | DEXE
Decentraland | MANA
Decred | DCR
Dogecoin | DOGE
Dymension | DYM
EOS | EOS
Elrond | EGLD
Enjin Coin | ENJ
Ethena | ENA
Ethereum | ETH
Ethereum Classic | ETC
Everscale | EVER
FLOKI | FLOKI
FTX Token | FTT
Fartcoin | FARTCOIN
Fetch.ai | FET
Filecoin | FIL
Flare | FLR
Flow | FLOW
Gala | GALA
Gnosis | GNO
Golem | GLM
Gram | GRAM
HamsterKombat | HMSTR
Hedera | HBAR
Holo | HOT
Hyperliquid | HYPE
IOTA | IOTA
Immutable | IMX
Injective | INJ
Internet Computer | ICP
Jupiter | JUP
KAIA | KAIA
Kaspa | KAS
Kava | KAVA
Kusama | KSM
LayerZero | ZRO
Lido DAO | LDO
Litecoin | LTC
Loopring | LRC
MagicCraft | MCRT
Maker | MKR
Manta Network | MANTA
Mantle | MNT
Mina | MINA
Monero | XMR
NEAR Protocol | NEAR
NEO | NEO
Nexo | NEXO
Notcoin | NOT
OKB | OKB
ORDI | ORDI
Oasis Network | ROSE
Optimism | OP
Osmosis | OSMO
PAX Gold | PAXG
PancakeSwap | CAKE
Pepe | PEPE
Pi | PIUSDT
Pixels | PIXEL
Polkadot | DOT
Polygon | POL
Pyth Network | PYTH
Quant | QNT
Ravencoin | RVN
Render | RNDR
Ripple | XRP
Ronin | RON
STEPN | GMT
Sei | SEI
Shiba Inu | SHIB
Siacoin | SC
Solana | SOL
Sonic | S
SpartaCats | PURR
Stacks | STX
Starknet | STRK
Stellar | XLM
Story | IP
Sui | SUI
Synthetix | SNX
THORChain | RUNE
TRON | TRX
TRUMP | TRUMP
Terra | LUNA
Terra Classic | LUNC
TerraClassicUSD | USTC
Tether | USDT
Tezos | XTZ
The Graph | GRT
The Sandbox | SAND
Theta Network | THETA
Toncoin | TON
TrueUSD | TUSD
Trust Wallet Token | TWT
Turbo | TURBO
USD Coin | USDC
Uniswap | UNI
VeChain | VET
Venom | VENOM
Virtuals Protocol | VIRTUAL
WEMIX | WEMIX
WIXI | WIXI
WOO | WOO
WTRF | WTRF
Water | WATER
World | WLD
Wrapped Bitcoin | WBTC
Zcash | ZEC
Zilliqa | ZIL
eCash | XEC
yearn.finance | YFI
Select an account
Limit
Market
Available
0
≈
About asset
ASK
0
BID
0
Price
0
100%
TP
SL
Loss insurance
1 day
7 days
30 days
Price
Buy
Sell
Open orders
(
0
)
Open positions
(
0
)
Information
Order history
Transaction history
Need
authorization
Stock & Cryptocurrency News online
Time
Header
View all the news